Documentation Index
Fetch the complete documentation index at: https://docs.grdd.dev/llms.txt
Use this file to discover all available pages before exploring further.
The GNet platform provides real-time callbacks for any changes that occur on sent trips. These changes can be Status Codes, Chauffeur info, Vehicle info, Closing Costs, and Total Amount during the trip-close process.
This is a POST call made from GNet to the sending party’s web service listener.
This is not configurable from your side. Let the GRiDD team know when your web service is ready, and our team will configure it for you.
Payload
| Field | Description | Type |
|---|
transactionId | Transaction ID of the trip. | string |
status | Current status code of the trip. | string |
totalAmount | Total amount of the trip. If the trip is not yet CLOSEd, this is an estimate from the other system. | string |
affiliateReservation.requesterId | GNet ID of the sender. | string |
affiliateReservation.requesterResNo | Reservation # of the sender. | string |
affiliateReservation.providerId | GNet ID of the receiving company. | string |
affiliateReservation.providerResNo | Confirmation # of the receiving company. | string |
affiliateReservation.action | Last action requested by the sender. | string |
affiliateReservation.status | If status = FAILED, the notes field has the reason for the failure. | string |
affiliateReservation.notes | Failure message from the last action requested. | string |
fees
| Field | Description | Type |
|---|
fees | Array containing charge line items. | array |
fees.type | Charge category assigned by GNet. | string |
fees.currency | Currency of charge item. | string |
fees.code | Internal charge code used by provider. | string |
fees.description | Description of the charge. | string |
fees.fee | Charge amount. | string |
vehicle
| Field | Description | Type |
|---|
vehicle.griddID | GNet ID of the vehicle. | string |
vehicle.vehicleId | ID of the vehicle. | string |
vehicle.vin | VIN of the vehicle. | string |
vehicle.passengerCount | Passenger capacity. | string |
vehicle.make | Make of the vehicle. | string |
vehicle.model | Model of the vehicle. | string |
vehicle.year | Year of the vehicle. | string |
vehicle.mileage | Mileage of the vehicle. | string |
vehicle.active | Not used. | string |
vehicle.plateNo | Plate # of the vehicle. | string |
vehicle.vColor | Color of the vehicle. | string |
chauffeur
| Field | Description | Type |
|---|
chauffeur.griddID | GNet ID of the chauffeur. | string |
chauffeur.firstName | Chauffeur first name. | string |
chauffeur.lastName | Chauffeur last name. | string |
chauffeur.phones | Chauffeur phones. | array |
chauffeur.phones.number | Chauffeur phone number. | string |
chauffeur.phones.type | Phone number type. | string |
chauffeur.chauffeurId | Chauffeur ID. | string |
chauffeur.picURL | Chauffeur picture URL. | string |