Use one of the following codes in theDocumentation Index
Fetch the complete documentation index at: https://docs.grdd.dev/llms.txt
Use this file to discover all available pages before exploring further.
preferredVehicleType field of a reservation payload.
| Vehicle Type Code | Capacity | Description |
|---|---|---|
SEDAN_LUX | 2 | Sedan (Luxury) |
SEDAN_CORP | 2 | Sedan (Corporate) |
SEDAN | 2 | Sedan (Luxury) |
SEDAN_HYBRID | 2 | Sedan (Hybrid) |
SEDAN_ECONOMY | 2 | Sedan (Economy) |
SUV_LUX | 3 | SUV (Luxury) |
SUV | 3 | SUV (Standard) |
SUV_CORP | 3 | SUV (Corporate) |
SUV_SPECIALTY | 6 | SUV (Specialty), e.g. Hummer |
SPECIALTY | 6 | Specialty Vehicle, e.g. Classic Rolls Royce |
LIMO | 1–10 | Limousine |
VAN_MINI | 8 | Mini Van (1–8 pass) |
VAN_MINI_ECONOMY | 8 | Economy Class Mini Van (1–8 pass) |
VAN_MINI_LUXURY | 8 | Luxury Mini Van (1–8 pass) |
VAN_SHARED_RIDE | 8 | Ride Sharing Van (1–8 pass) |
VAN_CARGO | 10 | Van (Cargo / Luggage) |
VAN_CORP | 10 | Van (Corporate) |
SPRINTER | 14 | Sprinter |
BUS_MINI | 25 | Mini-Bus (20–35) |
BUS | 1–35 | Bus (26–31) |
COACH | 1–60 | Motor Coach |
GREETER | 1–100 | Greeter |
For the latest published list of vehicle types, see griddtechnologies.com/standardized-vehicle-types.